This equipment is designed for degassing and slag removal from aluminum melt in crucible furnaces, p
WhatsApp: +86 13816217984
Email: info@qinsun-lab.com
This equipment is designed for degassing and slag removal from aluminum melt in crucible furnaces, pool furnaces, reverberatory furnaces, ladles, and holding furnaces.
Working Principle:
The equipment operates by using a rotating rotor to fragment inert gas (argon or xenon) blown into the aluminum melt into numerous dispersed bubbles, which are evenly distributed throughout the melt. Leveraging gas partial pressure differences and surface adsorption principles, these bubbles absorb hydrogen and adsorb oxide inclusions within the aluminum melt. As the bubbles rise, they carry these impurities to the melt surface, thereby purifying the aluminum. The fine, dispersed bubbles mix uniformly with the rotating melt and ascend in a spiral manner at a controlled pace. This design prevents the formation of continuous linear gas streams, significantly enhancing purification efficiency. Both argon and xenon gases (with purity exceeding 99.95%) can be utilized for degassing and slag removal.
Equipment Features:
Technical Specifications:
Degasser Features:
Applicazione:
Ideal for purifying aluminum melt in crucible furnaces, ladles, and holding furnaces.
Parametri
Parametro | Descrizione |
---|---|
Modello | PLC |
Control Mode | Touch screen |
Adjustment Display | Chain lifting, linear guide rail |
Lifting Method | 1000mm (customizable according to customer needs) |
Mobile Mode | ≤1450mm (customizable according to customer needs) |
Rotor Lifting Stroke | 0.75KW |
Rotor Ground Clearance | 1.5KW |
Lifting Power | 1000 mm |
Rotor Motor | Omron |
Arm Length | Double chain, double guide rail |
Customization | With 800mm-long graphite rotor |
Refiner Storage Capacity | 5KG |
Refiner Particle Diameter | 200 mesh |
Refiner Feeding Motor | 25W |
Mobile Mode | Push-type |
Gas Type | Inert gases (argon, nitrogen, etc.) |
Gas Flow Adjustment | Manual |
Gas Flow Range | 5-50 L/min |
Remarks | - Turbo reduction motor with brake - Variable frequency speed regulation (100-700 RPM) - Suitable for furnace diameter ≤1800mm - With powder injection function - Graphite rotor flow meter display |
Rotor Material | Graphite |
Rotor Dimensions | Length: 800mm, Diameter: 80mm |
Runner Dimensions | Diameter: 220mm |
Runner Material | Graphite |
Runner Runout Error | ≤0.05mm |
Baffle Material | Graphite |
Baffle Dimensions | 500×145×25mm |
Total Weight | Approx. 600kg |
Connection Thread | M75×6, Length: 80mm |
Rotor Speed | 200 RPM |
Main configuration and lifespan
Accessory Name | Brand/Origin | Lifespan/Notes |
---|---|---|
PLC | Omron | As per manufacturer's instructions |
Touch Screen | Mitsubishi | As per manufacturer's instructions |
Switches, Indicators, Contactors, etc. | Omron Electrical | As per manufacturer's instructions |
Rotor Motor Controller (Inverter) | Kepu | As per manufacturer's instructions |
Rotor Motor | Taiwan Taiyu | As per manufacturer's instructions |
Lifting Motor | Taiwan Taiyu | As per manufacturer's instructions |
Rotor, Runner, Baffle | Shanghai Runtai | Rotor lifespan: 3,600 hours |
Pneumatic Components | Aimeke | As per manufacturer's instructions |
Disclaimer: Il contenuto di cui sopra è per riferimento e comunicazione solo tra addetti ai lavori del settore e non garantisce la sua accuratezza o completezza. Secondo le leggi e i regolamenti pertinenti e i regolamenti di questo sito web, le unità o le persone fisiche che acquistano articoli correlati devono ottenere qualifiche e condizioni di qualificazione valide.
Telefono aziendale
+86-21-6420 0566
Orario di lavoro
Da lunedì a venerdì
Telefono cellulare:
13816217984
Posta elettronica:
info@qinsun-lab.com