Detailed Product DescriptionApplicable Oil:Light Oil With Cloud Point In The Range Of 10℃~-65℃M
WhatsApp : +86 13816217984
Email : info@qinsun-lab.com
Applicable Oil: | Light Oil With Cloud Point In The Range Of 10℃~-65℃ | Measurement Repeatability:: | 2℃ |
---|---|---|---|
Display Resolution:: | 0.1℃ Accuracy: 0.3% | Refrigeration Limit Depth: | Below – 7 0℃ (double Sets Of Compressor Cascade Refrigeration) |
Cooling Speed: | 10 Minutes Temperature Difference> 15 ℃ | Sample Dosage: | Cloud Point: 45ml Each Time |
Number Of Samples: | 1 | Cold Bath: | 1 Hole (metal Aluminum Bath) |
Rated Power: | 800W | Power Supply Voltage:: | 220V±10% 50Hz± |
Ambient Temperature:: | 5℃~40℃; | Relative Humidity: | <85% |
Dimensions: | 400×790×490mm (W×H×D) | Weight: | 50Kg |
Highlight: | Petroleum Products Cloud Point TesterASTM D2500 Petroleum TesterASTM D2500 Cloud Point Tester |
The automatic cloud point tester adopts modern high-tech microelectronic control technology and adopts MCS-51 series single chip microcomputer as the system control core.
The stability and reliability of the instrument, the accuracy and stability of the results can reach the level of similar imported products, and at the same time, the automation level of the test operation is improved to the greatest extent, so that the cetane number test of the diesel engine is no longer cumbersome.
GB/T6986 "Determination of Cloud Point of Petroleum Products"
ASTM D2500
1. Configuration of 7-inch 256-color intelligent color screen display, perpetual calendar clock timing display and screen touch buttons.
2. Chinese LCD display, man-machine menu-type dialogue, wizard-type operation, and the cloud point measurement process is fully automated.
3. The whole instrument is advanced in design, reasonable in structure, simple in operation, safe and reliable.
Applicable oil | light oil with cloud point in the range of 10℃~-65℃ |
Measurement repeatability | 2℃ |
Display resolution | 0.1℃ Accuracy: 0.3% |
Refrigeration limit depth | below – 7 0℃ (double sets of compressor cascade refrigeration) |
Cooling speed | 10 minutes temperature difference> 15 ℃ |
Sample dosage | Cloud point: 45ml each time |
Number of samples | 1 |
Cold bath | 1 hole (metal aluminum bath) |
Rated power | 800W |
Tensione di alimentazione | 220V±10% 50Hz± |
Temperatura ambiente | 5℃~40℃; |
Relative humidity | <85% |
Dimensioni | 400×790×490mm (W×H×D) |
Peso | 50Kg |
Disclaimer: Il contenuto di cui sopra è per riferimento e comunicazione solo tra addetti ai lavori del settore e non garantisce la sua accuratezza o completezza. Secondo le leggi e i regolamenti pertinenti e i regolamenti di questo sito web, le unità o le persone fisiche che acquistano articoli correlati devono ottenere qualifiche e condizioni di qualificazione valide.
Telefono aziendale
+86-21-6420 0566
Orario di lavoro
Da lunedì a venerdì
Telefono cellulare:
13816217984
Posta elettronica:
info@qinsun-lab.com